詳細介紹
產品描述
本系列產品的材料由硼硅酸玻璃或碳酸鹽玻璃制成。微球的粒徑嚴格按照NIST可溯源測量法確定,是標定顯微鏡、光散射儀和其它粒徑檢測儀器的理想標準材料。這些產品也被廣泛地用于激光散射和膠體現象的研究。與不規(guī)則形態(tài)顆粒物相比,采用球面型微粒能夠zui大程度地減少微粒形狀對分析儀器的影響。2 μm 至20 μm 的玻璃微球是由硼硅酸鹽材料制成的;30 μm 至2000 μm的微球是納鈣玻璃材料制成的。
產品規(guī)格說明
微粒組成: | 硼硅酸鹽玻璃 |
微粒密度 | 2.5 - 2.55 g/cm3 |
包裝規(guī)格: | 1g瓶裝,每盒6瓶 |
微粒折射率: | 1.56 @ 589nm (25°C) |
添加劑: | 含痕量表面活性劑,有助于粒子的穩(wěn)定分散 |
產品保質期: | ≥2年 |
存儲條件: | 室溫或冰箱儲藏(冰點以上),緊閉瓶蓋防止污染 |
包裝內容 | 標定與溯源證書、粒子計數擬定程序、原料安全數據表(MSDS) |
產品表格說明
Cat. No. | Diameter | Size Distribution |
---|---|---|
Borosilicate Glass | ||
9002 | 2.0μm ± 0.4μm | s = 0.6μm, 30% CV |
9005FMT | 5.1μm ± 0.5μm | s = 0.6μm, 12% CV |
9008 | 8.0μm ± 0.4μm | s = 1.0μm, 13% CV |
9010 | 10.0μm ± 1.0μm | s = 1.1μm, 11% CV |
9015 | 15.9μm ± 0.6μm | s = 1.8μm, 11% CV |
9020 | 19.3μm ± 1.0μm | s = 1.9μm, 9.8% CV |
Soda Lime Glass | ||
9030 | 30.1μm ± 1.1μm | s = 2.3μm, 7.6% CV |
9040 | 42.3μm ± 1.1μm | s = 1.5μm, 3.5% CV |
9050 | 49.0μm ± 1.4μm | s = 2.4μm, 4.9% CV |
9060 | 60.0μm ± 1.3μm | s = 2.3μm, 3.8% CV |
9070 | 71.0μm ± 1.7μm | s = 2.9μm, 4.1% CV |
9080 | 79.1μm ± 1.7μm | s = 2.8μm, 3.5% CV |
9090 | 90.3μm ± 2.8μm | s = 3.9μm, 4.3% CV |
9100 | 98.7μm ± 2.8μm | s = 3.0μm, 3.0% CV |
9110 | 111μm ± 2.8μm | s = 4.2μm, 3.8% CV |
9120 | 120μm ± 3.0μm | σ = 5.2μm, 4.3% CV |
9140 | 139μm ± 2.6μm | s = 2.9μm, 2.1% CV |
9170 | 167μm ± 3.4μm | s = 6.3μm, 3.8% CV |
9200 | 198μm ± 3.4μm | s = 6.4μm, 3.2% CV |
9230 | 231μm ± 4.1μm | s = 9.0μm, 3.9% CV |
9280 | 279μm ± 3.7μm | s = 9.3μm, 3.3% CV |
9330 | 324μm ± 8.8μm | s = 16.0μm, 4.9% CV |
9400 | 391μm ± 6.9μm | s = 10.1μm, 2.6% CV |
9480 | 480μm ± 9.2μm | s = 14.1μm, 2.9% CV |
9550 | 553μm ± 11μm | s = 29.0μm, 5.2% CV |
9650 | 655μm ± 7.8μm | s = 23.1μm, 3.2% CV |
9750 | 749μm ± 8.5μm | s = 19.4μm, 1.9% CV |
9950 | 940μm ± 9.8μm | s = 39.7μm, 4.2% CV |
91000 | 1106μm ± 11μm | s = 28.6μm, 2.6% CV |
92000 | 200 μm ± 1 μm | s = 50.9μm, 2.5% CV |
產品咨詢
電話
微信掃一掃